Lap Time Lap Time HR Max Avg Min Dist min/km
1. 0:06:56.4 0:06:56.4 112 121 102 68 1.1 6:31
2. 0:09:21.1 0:02:24.7 168 168 139 112 0.4 5:23
3. 0:12:41.6 0:03:20.5 115 139 115 103 0.5 6:38
4. 0:14:59.7 0:02:18.1 149 150 137 115 0.4 5:16
5. 0:18:33.8 0:03:34.1 117 150 120 111 0.5 7:00
6. 0:20:52.5 0:02:18.7 155 155 142 119 0.4 5:16
7. 0:24:40.3 0:03:47.8 122 153 122 106 0.5 7:34
8. 0:26:45.2 0:02:04.9 160 161 151 122 0.4 4:45
9. 0:34:06.5 0:07:21.3 0 160 98 99 0.5 14:37
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment